Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
Newton Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1620 | GBP | 22/01/2025 | 2.09 | 0.0052 | |||
(Acc) | 2.4133 | GBP | 22/01/2025 | 2.05 | XD | 0.0109 | ||
(Inc) | 1.8467 | GBP | 22/01/2025 | 2.07 | XD | 0.0083 | ||
X Shares (Inc) | 1.9390 | GBP | 22/01/2025 | 2.08 | XD | 0.0088 | ||
X Shares (Acc) | 1.8579 | GBP | 22/01/2025 | 2.05 | XD | 0.0085 | ||
Newton Sustainable Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1675 | GBP | 22/01/2025 | 2.07 | 0.0017 | |||
(Acc) | 2.2805 | GBP | 22/01/2025 | 2.04 | XD | 0.0034 | ||
(Inc) | 1.7995 | GBP | 22/01/2025 | 2.07 | XD | 0.0027 | ||
X Shares (Inc) | 1.8998 | GBP | 22/01/2025 | 2.06 | XD | 0.0028 | ||
Newton SRI Fund for Charities | ||||||||
(Acc) | 2.1835 | GBP | 22/01/2025 | 2.19 | XD | 0.0055 | ||
(Inc) | 2.0561 | GBP | 22/01/2025 | 2.23 | XD | 0.0053 | ||
X Shares (Acc) | 2.2832 | GBP | 22/01/2025 | 2.18 | XD | 0.0058 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares (Inc) | 0.9383 | GBP | 22/01/2025 | 7.95 | XD | 0.0004 | ||
Newton Institutional Shares 2 (Acc) | 2.1690 | GBP | 22/01/2025 | 7.84 | XD | 0.0008 | ||
Newton Sterling Income Shares | 0.8498 | GBP | 22/01/2025 | 7.95 | XD | 0.0003 | ||
Newton X Shares 1 (Inc) | 0.9104 | GBP | 22/01/2025 | 7.87 | XD | 0.0003 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.3837 | GBP | 22/01/2025 | 0.58 | XD | 0.0296 | ||
Newton Institutional Shares 2 (Acc) | 7.6063 | GBP | 22/01/2025 | 0.70 | XD | 0.0418 | ||
Newton Institutional Shares 3 (Acc) | 5.6039 | GBP | 22/01/2025 | 0.78 | XD | 0.0307 | ||
Newton Sterling Income Shares | 3.0509 | GBP | 22/01/2025 | 0.00 | XD | 0.0167 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional (Acc) | 6.3244 | GBP | 22/01/2025 | 3.04 | XD | 0.0064 | ||
Newton Institutional (Inc) | 3.0737 | GBP | 22/01/2025 | 3.08 | XD | 0.0031 | ||
Newton Institutional Shares 1 (Acc) | 3.2727 | GBP | 22/01/2025 | 3.03 | XD | 0.0034 | ||
Newton Institutional Shares 1 (Inc) | 3.2238 | GBP | 22/01/2025 | 3.10 | XD | 0.0033 | ||
Newton Sterling Accumulation Shares | 3.3131 | GBP | 22/01/2025 | 3.05 | XD | 0.0033 | ||
Newton Sterling Income Shares | 2.7775 | GBP | 22/01/2025 | 3.11 | XD | 0.0028 | ||
Newton X Shares (Acc) | 7.0222 | GBP | 22/01/2025 | 3.02 | XD | 0.0073 | ||
Newton X Shares (Inc) | 2.9082 | GBP | 22/01/2025 | 3.09 | XD | 0.0031 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 7.3355 | GBP | 22/01/2025 | 0.27 | XD | 0.0261 | ||
Newton Institutional Shares W (Acc) | 4.2921 | GBP | 22/01/2025 | 0.26 | XD | 0.0153 | ||
Newton Institutional Shares W (Inc) | 3.8423 | GBP | 22/01/2025 | 0.26 | XD | 0.0137 | ||
Newton Sterling Income Shares | 5.6904 | GBP | 22/01/2025 | 0.00 | XD | 0.0202 | ||
Newton X Shares (Acc) | 8.3712 | GBP | 22/01/2025 | 0.86 | XD | 0.03 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0575 | GBP | 22/01/2025 | 4.34 | XD | -0.0015 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares (Acc) | 1.9687 | GBP | 22/01/2025 | 2.49 | XD | 0.0076 | ||
Newton Institutional Shares 1 (Acc) | 3.1763 | GBP | 22/01/2025 | 2.50 | XD | 0.0122 | ||
Newton Institutional Shares 1 (Inc) | 2.1417 | GBP | 22/01/2025 | 2.55 | XD | 0.0082 | ||
Newton Institutional Shares 2 (Acc) | 1.5901 | GBP | 22/01/2025 | 2.50 | XD | 0.0061 | ||
Newton Sterling Income A Shares | 1.2327 | GBP | 22/01/2025 | 2.51 | XD | 0.0047 | ||
Newton Sterling Income Shares | 3.1674 | GBP | 22/01/2025 | 2.50 | XD | 0.0121 | ||
Newton X Shares (Acc) | 2.7455 | GBP | 22/01/2025 | 2.49 | XD | 0.0106 | ||
Newton X Shares (Inc) | 1.5228 | GBP | 22/01/2025 | 2.54 | XD | 0.0059 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0603 | GBP | 22/01/2025 | 5.01 | 0.0005 | |||
Newton Institutional Shares W (Acc) | 1.0527 | GBP | 22/01/2025 | 5.01 | 0.0005 | |||
Newton X Shares (Acc) | 1.0819 | GBP | 22/01/2025 | 5.00 | 0.0005 | |||
Newton X Shares (Inc) | 0.9146 | GBP | 22/01/2025 | 5.07 | 0.0004 | |||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.4985 | GBP | 22/01/2025 | 3.16 | 0.0017 | |||
Newton Institutional Shares W (Inc) | 1.2758 | GBP | 22/01/2025 | 3.23 | 0.0015 | |||
Newton X Shares (Inc) | 1.3383 | GBP | 22/01/2025 | 3.25 | 0.0015 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2826 | GBP | 22/01/2025 | 2.49 | XD | 0.0052 | ||
Newton Institutional Shares 4 (Acc) | 1.2894 | GBP | 22/01/2025 | 2.49 | XD | 0.0052 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares (Acc) | 3.9748 | GBP | 22/01/2025 | 3.99 | XD | 0.014 | ||
Newton Institutional Shares (Inc) | 0.8934 | GBP | 22/01/2025 | 4.12 | XD | 0.0032 | ||
Newton Institutional Shares 2 (Acc) | 7.0782 | GBP | 22/01/2025 | 3.99 | XD | 0.025 | ||
Newton Sterling Income Shares | 0.7967 | GBP | 22/01/2025 | 4.13 | XD | 0.0028 | ||
Newton X Shares (Acc) | 7.7151 | GBP | 22/01/2025 | 3.98 | XD | 0.0274 | ||
Newton X Shares (Inc) | 1.8472 | GBP | 22/01/2025 | 4.08 | XD | 0.0066 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.