Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
Newton Catholic Values Fund for Charities | ||||||||
Sterling Income | 1.0000 | GBP | 12/05/2025 | 0.00 | 1 | |||
X Accumulation | 1.0000 | GBP | 12/05/2025 | 0.00 | 1 | |||
X Income | 1.0000 | GBP | 12/05/2025 | 0.00 | 1 | |||
Newton Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1237 | GBP | 12/05/2025 | 2.19 | 0.0021 | |||
(Acc) | 2.3455 | GBP | 12/05/2025 | 2.16 | XD | 0.0044 | ||
(Inc) | 1.7853 | GBP | 12/05/2025 | 2.19 | XD | 0.0034 | ||
X Shares (Inc) | 1.8773 | GBP | 12/05/2025 | 2.19 | XD | 0.0036 | ||
X Shares (Acc) | 1.8083 | GBP | 12/05/2025 | 2.16 | XD | 0.0035 | ||
Newton Growth and Income Fund for Charities (Responsible) | ||||||||
Income 2 | 1.1063 | GBP | 12/05/2025 | 2.21 | 0.0051 | |||
Sterling Accumulation | 2.1706 | GBP | 12/05/2025 | 2.18 | XD | 0.0101 | ||
Sterling Income | 1.7047 | GBP | 12/05/2025 | 2.21 | XD | 0.0079 | ||
X Income | 1.8024 | GBP | 12/05/2025 | 2.20 | XD | 0.0084 | ||
Newton Ethically Screened Fund for Charities | ||||||||
Sterling Accumulation | 2.1240 | GBP | 12/05/2025 | 2.26 | XD | 0.0288 | ||
Sterling Income | 1.9901 | GBP | 12/05/2025 | 2.30 | XD | 0.0271 | ||
X Shares Accumulation | 2.2245 | GBP | 12/05/2025 | 2.25 | XD | 0.0303 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares (Inc) | 0.9379 | GBP | 12/05/2025 | 5.26 | XD | -0.001 | ||
Newton Institutional Shares 2 (Acc) | 2.2011 | GBP | 12/05/2025 | 5.26 | XD | -0.0024 | ||
Newton Sterling Income Shares | 0.8481 | GBP | 12/05/2025 | 5.26 | XD | -0.001 | ||
Newton X Shares 1 (Inc) | 0.9121 | GBP | 12/05/2025 | 5.19 | XD | -0.001 | ||
BNY Mellon Global Dynamic Bond Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0729 | GBP | 12/05/2025 | 4.77 | -0.0018 | |||
Newton Institutional Shares W (Acc) | 1.0647 | GBP | 12/05/2025 | 4.77 | -0.0017 | |||
Newton X Shares (Acc) | 1.0961 | GBP | 12/05/2025 | 4.76 | -0.0018 | |||
Newton X Shares (Inc) | 0.9149 | GBP | 12/05/2025 | 4.76 | -0.0014 | |||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.9506 | GBP | 12/05/2025 | 0.64 | XD | 0.0456 | ||
Newton Institutional Shares 2 (Acc) | 6.9975 | GBP | 12/05/2025 | 0.76 | XD | 0.0645 | ||
Newton Institutional Shares 3 (Acc) | 5.1570 | GBP | 12/05/2025 | 0.85 | XD | 0.0476 | ||
Newton Sterling Income Shares | 2.7986 | GBP | 12/05/2025 | 0.00 | XD | 0.0256 | ||
BNY Mellon Global Equity Income Fund (Responsible) | ||||||||
Newton Institutional Shares W (Acc) | 1.4999 | GBP | 12/05/2025 | 3.07 | 0.0131 | |||
Newton Institutional Shares W (Inc) | 1.2696 | GBP | 12/05/2025 | 3.14 | 0.0111 | |||
Newton X Shares (Inc) | 1.3349 | GBP | 12/05/2025 | 3.16 | 0.0117 | |||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional (Acc) | 6.1901 | GBP | 12/05/2025 | 3.01 | XD | 0.054 | ||
Newton Institutional (Inc) | 2.9897 | GBP | 12/05/2025 | 3.05 | XD | 0.0261 | ||
Newton Institutional Shares 1 (Acc) | 3.2056 | GBP | 12/05/2025 | 3.01 | XD | 0.0281 | ||
Newton Institutional Shares 1 (Inc) | 3.1383 | GBP | 12/05/2025 | 3.07 | XD | 0.0275 | ||
Newton Sterling Accumulation Shares | 3.2373 | GBP | 12/05/2025 | 3.02 | XD | 0.0281 | ||
Newton Sterling Income Shares | 2.6972 | GBP | 12/05/2025 | 3.08 | XD | 0.0234 | ||
Newton X Shares (Acc) | 6.8940 | GBP | 12/05/2025 | 2.99 | XD | 0.0607 | ||
Newton X Shares (Inc) | 2.8528 | GBP | 12/05/2025 | 2.48 | XD | 0.0251 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.7118 | GBP | 06/05/2025 | 0.29 | XD | 0.0289 | ||
Newton Institutional Shares W (Acc) | 3.9676 | GBP | 12/05/2025 | 0.28 | XD | 0.027 | ||
Newton Institutional Shares W (Inc) | 3.5519 | GBP | 12/05/2025 | 0.28 | XD | 0.0241 | ||
Newton Sterling Income Shares | 5.2476 | GBP | 12/05/2025 | 0.00 | XD | 0.0353 | ||
Newton X Shares (Acc) | 7.7563 | GBP | 12/05/2025 | 0.92 | XD | 0.0531 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0546 | GBP | 12/05/2025 | 4.37 | XD | 0.0059 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares (Acc) | 1.9463 | GBP | 12/05/2025 | 2.52 | XD | -0.0065 | ||
Newton Institutional Shares 1 (Acc) | 3.1423 | GBP | 12/05/2025 | 2.52 | XD | -0.0103 | ||
Newton Institutional Shares 1 (Inc) | 2.1187 | GBP | 12/05/2025 | 2.57 | XD | -0.007 | ||
Newton Institutional Shares 2 (Acc) | 1.5734 | GBP | 12/05/2025 | 2.52 | XD | -0.0052 | ||
Newton Sterling Income A Shares | 1.2171 | GBP | 12/05/2025 | 2.54 | XD | -0.0041 | ||
Newton Sterling Income Shares | 3.1311 | GBP | 12/05/2025 | 2.53 | XD | -0.0104 | ||
Newton X Shares (Acc) | 2.7210 | GBP | 12/05/2025 | 2.51 | XD | -0.0088 | ||
Newton X Shares (Inc) | 1.5092 | GBP | 12/05/2025 | 2.56 | XD | -0.0049 | ||
BNY Mellon Real Return Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2601 | GBP | 12/05/2025 | 2.54 | XD | -0.0032 | ||
Newton Institutional Shares 4 (Acc) | 1.2671 | GBP | 12/05/2025 | 2.53 | XD | -0.0032 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares (Acc) | 4.1231 | GBP | 12/05/2025 | 3.98 | XD | 0.07 | ||
Newton Institutional Shares (Inc) | 0.8934 | GBP | 22/01/2025 | 4.12 | XD | 0.0032 | ||
Newton Institutional Shares 2 (Acc) | 7.3535 | GBP | 12/05/2025 | 3.99 | XD | 0.1253 | ||
Newton Sterling Income Shares | 0.8175 | GBP | 12/05/2025 | 4.14 | XD | 0.0138 | ||
Newton X Shares (Acc) | 8.0272 | GBP | 12/05/2025 | 3.98 | XD | 0.137 | ||
Newton X Shares (Inc) | 1.9048 | GBP | 12/05/2025 | 4.07 | XD | 0.0325 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.