Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.7660 | GBP | 22/01/2025 | 3.60 | XD | -0.0102 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1690 | GBP | 22/01/2025 | 7.84 | XD | 0.0008 | ||
Newton Institutional Shares 2 (Inc) | 0.8527 | GBP | 22/01/2025 | 7.95 | XD | 0.0003 | ||
Newton X Shares 1 (Inc) | 0.9104 | GBP | 22/01/2025 | 7.87 | XD | 0.0003 | ||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.4199 | GBP | 22/01/2025 | 0.86 | XD | -0.0126 | ||
Newton Sterling Accumulation Units | 2.3334 | GBP | 22/01/2025 | 0.12 | XD | -0.0122 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.3837 | GBP | 22/01/2025 | 0.58 | XD | 0.0296 | ||
Newton Institutional Shares 2 (Acc) | 7.6063 | GBP | 22/01/2025 | 0.70 | XD | 0.0418 | ||
Newton Institutional Shares 3 (Acc) | 5.6039 | GBP | 22/01/2025 | 0.78 | XD | 0.0307 | ||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.5076 | GBP | 22/01/2025 | 6.42 | XD | 0.0019 | ||
Newton X Shares (Inc) | 0.7225 | GBP | 22/01/2025 | 6.45 | XD | 0.0009 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.2727 | GBP | 22/01/2025 | 3.03 | XD | 0.0034 | ||
Newton Institutional Shares 1 (Inc) | 3.2238 | GBP | 22/01/2025 | 3.10 | XD | 0.0033 | ||
Newton X Shares (Acc) | 7.0222 | GBP | 22/01/2025 | 3.02 | XD | 0.0073 | ||
Newton X Shares (Inc) | 2.9082 | GBP | 22/01/2025 | 3.09 | XD | 0.0031 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 7.3355 | GBP | 22/01/2025 | 0.27 | XD | 0.0261 | ||
Newton X Shares (Acc) | 8.3712 | GBP | 22/01/2025 | 0.86 | XD | 0.03 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.2568 | GBP | 22/01/2025 | 4.92 | 0.0459 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1023 | GBP | 22/01/2025 | 3.19 | -0.0133 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.4900 | GBP | 22/01/2025 | 3.71 | 0.0011 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.2472 | GBP | 22/01/2025 | 2.34 | XD | 0.0183 | ||
Newton Institutional Shares 3 (Acc) | 7.8087 | GBP | 22/01/2025 | 1.78 | XD | 0.0279 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0575 | GBP | 22/01/2025 | 4.34 | XD | -0.0015 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.1763 | GBP | 22/01/2025 | 2.50 | XD | 0.0122 | ||
Newton Institutional Shares 1 (Inc) | 2.1417 | GBP | 22/01/2025 | 2.55 | XD | 0.0082 | ||
Newton Institutional Shares 2 (Acc) | 1.5901 | GBP | 22/01/2025 | 2.50 | XD | 0.0061 | ||
Newton Institutional Shares 2 (Inc) | 1.0765 | GBP | 22/01/2025 | 2.54 | 0.0041 | |||
Newton X Shares (Acc) | 2.7455 | GBP | 22/01/2025 | 2.49 | XD | 0.0106 | ||
Newton X Shares (Inc) | 1.5228 | GBP | 22/01/2025 | 2.54 | XD | 0.0059 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0603 | GBP | 22/01/2025 | 5.01 | 0.0005 | |||
Newton Institutional Shares W (Acc) | 1.0527 | GBP | 22/01/2025 | 5.01 | 0.0005 | |||
Newton X Shares (Acc) | 1.0819 | GBP | 22/01/2025 | 5.00 | 0.0005 | |||
Newton X Shares (Inc) | 0.9146 | GBP | 22/01/2025 | 5.07 | 0.0004 | |||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.4985 | GBP | 22/01/2025 | 3.16 | 0.0017 | |||
Newton Institutional Shares W (Inc) | 1.2758 | GBP | 22/01/2025 | 3.23 | 0.0015 | |||
Newton X Shares (Inc) | 1.3383 | GBP | 22/01/2025 | 3.25 | 0.0015 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2826 | GBP | 22/01/2025 | 2.49 | XD | 0.0052 | ||
Newton Institutional Shares 4 (Acc) | 1.2894 | GBP | 22/01/2025 | 2.49 | XD | 0.0052 | ||
BNY Mellon Sustainable UK Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.1179 | GBP | 22/01/2025 | 1.15 | XD | 0.0288 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 7.2087 | GBP | 22/01/2025 | 2.52 | XD | 0.0372 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.0782 | GBP | 22/01/2025 | 3.99 | XD | 0.025 | ||
Newton X Shares (Acc) | 7.7151 | GBP | 22/01/2025 | 3.98 | XD | 0.0274 | ||
Newton X Shares (Inc) | 1.8472 | GBP | 22/01/2025 | 4.08 | XD | 0.0066 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.