Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.7660 | GBP | 22/01/2025 | 3.60 | XD | -0.0102 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1736 | GBP | 10/04/2025 | 8.87 | XD | 0.0074 | ||
Newton Institutional Shares 2 (Inc) | 0.8426 | GBP | 10/04/2025 | 8.99 | XD | 0.0029 | ||
Newton X Shares 1 (Inc) | 0.9004 | GBP | 10/04/2025 | 8.92 | XD | 0.0031 | ||
BNY Mellon Global Dynamic Bond Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0618 | GBP | 10/04/2025 | 4.87 | 0.0038 | |||
Newton Institutional Shares W (Acc) | 1.0538 | GBP | 10/04/2025 | 4.87 | 0.0037 | |||
Newton X Shares (Acc) | 1.0844 | GBP | 10/04/2025 | 4.87 | 0.0039 | |||
Newton X Shares (Inc) | 0.9051 | GBP | 10/04/2025 | 4.93 | 0.0032 | |||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.0884 | GBP | 10/04/2025 | 1.00 | XD | 0.0708 | ||
Newton Sterling Accumulation Units | 2.0103 | GBP | 10/04/2025 | 0.14 | XD | 0.0681 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.7104 | GBP | 10/04/2025 | 0.67 | XD | 0.305 | ||
Newton Institutional Shares 2 (Acc) | 6.6571 | GBP | 10/04/2025 | 0.80 | XD | 0.431 | ||
Newton Institutional Shares 3 (Acc) | 4.9057 | GBP | 10/04/2025 | 0.89 | XD | 0.3177 | ||
BNY Mellon Global Equity Income Fund (Responsible) | ||||||||
Newton Institutional Shares W (Acc) | 1.4204 | GBP | 10/04/2025 | 3.33 | 0.0593 | |||
Newton Institutional Shares W (Inc) | 1.2023 | GBP | 10/04/2025 | 3.43 | 0.0502 | |||
Newton X Shares (Inc) | 1.2633 | GBP | 10/04/2025 | 3.44 | 0.0527 | |||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.4912 | GBP | 10/04/2025 | 6.30 | XD | 0.0063 | ||
Newton X Shares (Inc) | 0.7037 | GBP | 10/04/2025 | 6.33 | XD | 0.0029 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.0740 | GBP | 10/04/2025 | 3.23 | XD | 0.1415 | ||
Newton Institutional Shares 1 (Inc) | 3.0095 | GBP | 10/04/2025 | 3.32 | XD | 0.1386 | ||
Newton X Shares (Acc) | 6.6067 | GBP | 10/04/2025 | 3.21 | XD | 0.3042 | ||
Newton X Shares (Inc) | 2.7339 | GBP | 10/04/2025 | 3.28 | XD | 0.1259 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.4398 | GBP | 10/04/2025 | 0.31 | XD | 0.4156 | ||
Newton X Shares (Acc) | 7.3610 | GBP | 10/04/2025 | 0.97 | XD | 0.4751 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.0565 | GBP | 10/04/2025 | 7.26 | 0.0193 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0748 | GBP | 10/04/2025 | 3.24 | -0.0143 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.4247 | GBP | 10/04/2025 | 3.88 | 0.0425 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.8821 | GBP | 10/04/2025 | 2.51 | XD | 0.1937 | ||
Newton Institutional Shares 3 (Acc) | 7.2556 | GBP | 10/04/2025 | 1.92 | XD | 0.2881 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0035 | GBP | 10/04/2025 | 4.59 | XD | 0.0324 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.0449 | GBP | 10/04/2025 | 2.61 | XD | 0.0703 | ||
Newton Institutional Shares 1 (Inc) | 2.0531 | GBP | 10/04/2025 | 2.66 | XD | 0.0474 | ||
Newton Institutional Shares 2 (Acc) | 1.5246 | GBP | 10/04/2025 | 2.60 | XD | 0.0353 | ||
Newton Institutional Shares 2 (Inc) | 1.0321 | GBP | 10/04/2025 | 2.65 | 0.0238 | |||
Newton X Shares (Acc) | 2.6353 | GBP | 10/04/2025 | 2.59 | XD | 0.0609 | ||
Newton X Shares (Inc) | 1.4617 | GBP | 10/04/2025 | 2.64 | XD | 0.0338 | ||
BNY Mellon Real Return Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2150 | GBP | 10/04/2025 | 2.63 | XD | 0.0299 | ||
Newton Institutional Shares 4 (Acc) | 1.2217 | GBP | 10/04/2025 | 2.63 | XD | 0.0302 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 6.7067 | GBP | 10/04/2025 | 2.71 | XD | 0.3308 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 6.5702 | GBP | 10/04/2025 | 4.30 | XD | 0.3461 | ||
Newton X Shares (Acc) | 7.1691 | GBP | 10/04/2025 | 4.28 | XD | 0.3777 | ||
Newton X Shares (Inc) | 1.7011 | GBP | 10/04/2025 | 4.44 | XD | 0.0896 | ||
BNY Mellon UK Opportunities Fund (Responsible) | ||||||||
Newton Institutional Shares 1 (Acc) | 3.9133 | GBP | 10/04/2025 | 1.21 | XD | 0.1819 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.