Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.7660 | GBP | 22/01/2025 | 3.60 | XD | -0.0102 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.2011 | GBP | 12/05/2025 | 5.26 | XD | -0.0024 | ||
Newton Institutional Shares 2 (Inc) | 0.8532 | GBP | 12/05/2025 | 5.26 | XD | -0.001 | ||
Newton X Shares 1 (Inc) | 0.9121 | GBP | 12/05/2025 | 5.19 | XD | -0.001 | ||
BNY Mellon Global Dynamic Bond Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0729 | GBP | 12/05/2025 | 4.77 | -0.0018 | |||
Newton Institutional Shares W (Acc) | 1.0647 | GBP | 12/05/2025 | 4.77 | -0.0017 | |||
Newton X Shares (Acc) | 1.0961 | GBP | 12/05/2025 | 4.76 | -0.0018 | |||
Newton X Shares (Inc) | 0.9149 | GBP | 12/05/2025 | 4.76 | -0.0014 | |||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.3396 | GBP | 12/05/2025 | 0.89 | XD | 0.0679 | ||
Newton Sterling Accumulation Units | 2.2506 | GBP | 12/05/2025 | 0.13 | XD | 0.0652 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.9506 | GBP | 12/05/2025 | 0.64 | XD | 0.0456 | ||
Newton Institutional Shares 2 (Acc) | 6.9975 | GBP | 12/05/2025 | 0.76 | XD | 0.0645 | ||
Newton Institutional Shares 3 (Acc) | 5.1570 | GBP | 12/05/2025 | 0.85 | XD | 0.0476 | ||
BNY Mellon Global Equity Income Fund (Responsible) | ||||||||
Newton Institutional Shares W (Acc) | 1.4999 | GBP | 12/05/2025 | 3.07 | 0.0131 | |||
Newton Institutional Shares W (Inc) | 1.2696 | GBP | 12/05/2025 | 3.14 | 0.0111 | |||
Newton X Shares (Inc) | 1.3349 | GBP | 12/05/2025 | 3.16 | 0.0117 | |||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.5341 | GBP | 12/05/2025 | 5.95 | XD | 0.0029 | ||
Newton X Shares (Inc) | 0.7206 | GBP | 12/05/2025 | 5.98 | XD | 0.0014 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.2056 | GBP | 12/05/2025 | 3.01 | XD | 0.0281 | ||
Newton Institutional Shares 1 (Inc) | 3.1383 | GBP | 12/05/2025 | 3.07 | XD | 0.0275 | ||
Newton X Shares (Acc) | 6.8940 | GBP | 12/05/2025 | 2.99 | XD | 0.0607 | ||
Newton X Shares (Inc) | 2.8528 | GBP | 12/05/2025 | 2.48 | XD | 0.0251 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.7118 | GBP | 06/05/2025 | 0.29 | XD | 0.0289 | ||
Newton X Shares (Acc) | 7.7563 | GBP | 12/05/2025 | 0.92 | XD | 0.0531 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.0453 | GBP | 12/05/2025 | 6.43 | -0.0188 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0427 | GBP | 12/05/2025 | 3.38 | -0.0016 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.4967 | GBP | 12/05/2025 | 3.69 | 0.0106 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.1055 | GBP | 12/05/2025 | 2.40 | XD | 0.0181 | ||
Newton Institutional Shares 3 (Acc) | 7.5653 | GBP | 12/05/2025 | 1.84 | XD | 0.0233 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0546 | GBP | 12/05/2025 | 4.37 | XD | 0.0059 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.1423 | GBP | 12/05/2025 | 2.52 | XD | -0.0103 | ||
Newton Institutional Shares 1 (Inc) | 2.1187 | GBP | 12/05/2025 | 2.57 | XD | -0.007 | ||
Newton Institutional Shares 2 (Acc) | 1.5734 | GBP | 12/05/2025 | 2.52 | XD | -0.0052 | ||
Newton Institutional Shares 2 (Inc) | 1.0652 | GBP | 12/05/2025 | 2.57 | -0.0035 | |||
Newton X Shares (Acc) | 2.7210 | GBP | 12/05/2025 | 2.51 | XD | -0.0088 | ||
Newton X Shares (Inc) | 1.5092 | GBP | 12/05/2025 | 2.56 | XD | -0.0049 | ||
BNY Mellon Real Return Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2601 | GBP | 12/05/2025 | 2.54 | XD | -0.0032 | ||
Newton Institutional Shares 4 (Acc) | 1.2671 | GBP | 12/05/2025 | 2.53 | XD | -0.0032 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 7.4167 | GBP | 12/05/2025 | 2.87 | XD | 0.0478 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.3535 | GBP | 12/05/2025 | 3.99 | XD | 0.1253 | ||
Newton X Shares (Acc) | 8.0272 | GBP | 12/05/2025 | 3.98 | XD | 0.137 | ||
Newton X Shares (Inc) | 1.9048 | GBP | 12/05/2025 | 4.07 | XD | 0.0325 | ||
BNY Mellon UK Opportunities Fund (Responsible) | ||||||||
Newton Institutional Shares 1 (Acc) | 4.2848 | GBP | 12/05/2025 | 1.10 | XD | 0.0208 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.